Jump to content

Giuseppe Forti

From Wikipedia, the free encyclopedia
Minor planets discovered: 49 [1]
see § List of discovered minor planets

Giuseppe Forti (December 21, 1939 – July 2, 2007) was an Italian astronomer and a discoverer of asteroids.

Forti was a trained solar physicist, and worked at Harvard's Radio Meteor Project and later at the Arcetri Observatory, in Florence, Italy.[2] He was a member of the third IAU Division: Planetary Systems Sciences.[3] The Minor Planet Center credits him with the discovery of 49 numbered minor planets during 1977–2001.[1]

He died at the age of 67 on July 2, 2007.[4] The main-belt asteroid 6876 Beppeforti, discovered by his colleges Andrea Boattini and Maura Tombelli at the Asiago Astrophysical Observatory in 1994, was named in his honor.[2] Naming citation was published on 3 May 1996 (M.P.C. 27129).[5]

List of discovered minor planets

[edit]
10591 Caverni [A] August 13, 1996
10928 Caprara [A] January 25, 1998
11337 Sandro [A] August 10, 1996
11621 Duccio [A] August 15, 1996
12044 Fabbri [A] March 29, 1997
12928 Nicolapozio [B] September 30, 1999
14659 Gregoriana [A] January 15, 1999
14953 Bevilacqua [A] February 13, 1996
15004 Vallerani [A] December 7, 1997
15006 Samcristoforetti [A] February 27, 1998
(15098) 2000 AY2 [B] January 1, 2000
15360 Moncalvo [A] February 14, 1996
15418 Sergiospinelli [A] February 27, 1998
17019 Aldo [A] February 23, 1999
18628 Taniasagrati [A] February 27, 1998
20200 Donbacky [A] February 28, 1997
(22517) 1998 DX32 [A] February 26, 1998
(26497) 2000 CS1 [B] February 3, 2000
27005 Dariaguidetti [A] February 27, 1998
(27364) 2000 EJ14 [B] March 3, 2000
(29550) 1998 BE44 [A] January 25, 1998
(31153) 1997 UP22 [A] October 26, 1997
33162 Sofiarandich [A] February 27, 1998
35464 Elisaconsigli [A] February 27, 1998
39871 Lucagrazzini [A] February 27, 1998
39875 Matteolombardo [A] February 27, 1998
42929 Francini [C] October 8, 1999
46701 Interrante [A] February 7, 1997
46702 Linapucci [A] February 28, 1997
(48381) 1977 SU3 [B] September 17, 1977
48842 Alexmazzanti [A] January 25, 1998
49987 Bonata [C] January 3, 2000
(53053) 1998 XH9 [A] December 12, 1998
58572 Romanella [A] September 7, 1997
58702 Tizianabitossi [A] January 25, 1998
58709 Zenocolò [C] February 14, 1998
70744 Maffucci[C] November 9, 1999
82463 Mluigiaborsi[C] July 21, 2001
(82657) 2001 PA14 [B] August 14, 2001
86195 Cireglio [C] September 30, 1999
(108702) 2001 OX16 [A] July 21, 2001
(103249) 2000 AA5 [B] January 3, 2000
103421 Laurmatt [C] January 6, 2000
108205 Baccipaolo [C] April 26, 2001
(121770) 2000 AV2 [B] January 1, 2000
137082 Maurobachini [C] December 12, 1998
(153468) 2001 RO16 [B] September 9, 2001
(192927) 2000 AH6 [B] January 3, 2000
193818 Polidoro [C] August 16, 2001
(347537) 1999 YY13 [C] December 31, 1999
A with M. Tombelli
B with A. Boattini
C with L. Tesi

References

[edit]
  1. ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 20 June 2016. Retrieved 10 August 2016.
  2. ^ a b Schmadel, Lutz D. (2007). "(6876) Beppeforti". Dictionary of Minor Planet Names – (6876) Beppeforti. Springer Berlin Heidelberg. p. 563. doi:10.1007/978-3-540-29925-7_6157. ISBN 978-3-540-00238-3.
  3. ^ "Individual Members: Giuseppe Forti". IAU – International Astronomical Union. Retrieved 10 August 2016.
  4. ^ (in Italian) Obituary
  5. ^ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 10 August 2016.